SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | 0 | 1 | 1 | 2 |
Spokane Selects | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
14U A2 | 1 for 2 (50.0%) |
Spokane Selects | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | - | - | - | 0 |
Spokane Selects | - | - | - | 0 |
PENALTIES | |
---|---|
14U A2 | 6 minutes on 3 infractions |
Spokane Selects | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Chase Tymchyshyn | 0 | 0 | 0 | 0 | 0 | -1 |
7 | Justin Freeman | 0 | 0 | 0 | 0 | 4 | -3 |
8 | Gabriel Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colton Bowers | 0 | 0 | 0 | 0 | 0 | -2 |
11 | Julia Jung | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathaniel Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Leung | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Jimmy Zeissel | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Jacob Majors | 0 | 2 | 2 | 0 | 2 | 1 |
21 | Luke Pizzey | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cooper Hall | 0 | 0 | 0 | 0 | 0 | -1 |
23 | Jason Dua | 0 | 0 | 0 | 0 | 0 | -1 |
27 | Niklas Gudmundson | 0 | 1 | 1 | 0 | 0 | -1 |
29 | Dylan Berger | 0 | 0 | 0 | 0 | 0 | -2 |
88 | Matthew Blackmon | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 2 | 4 | 6 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ryan Foster | 48:00 | 36 | 33 | 3 | .917 |
Totals | 48:00 | 36 | 33 | 3 | .917 |
PNAHA Qualification Games