1 | 2 | 3 | T | |
---|---|---|---|---|
14U A2 | 1 | 3 | 3 | 7 |
Richmond Jets Bantam A2-T2 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | 1 | 3 | 3 | 7 |
Richmond Jets Bantam A2-T2 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
14U A2 | 0 for 2 (0.0%) |
Richmond Jets Bantam A2-T2 | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | - | - | - | 0 |
Richmond Jets Bantam A2-T2 | - | - | - | 0 |
PENALTIES | |
---|---|
14U A2 | 4 minutes on 2 infractions |
Richmond Jets Bantam A2-T2 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Chase Tymchyshyn | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Justin Freeman | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Colton Bowers | 3 | 0 | 3 | 0 | 0 | 3 |
11 | Julia Jung | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Nathaniel Barnes | 1 | 2 | 3 | 0 | 2 | 2 |
16 | Brendan Leung | 2 | 0 | 2 | 0 | 0 | 1 |
18 | Jimmy Zeissel | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Jacob Majors | 0 | 0 | 0 | 0 | 2 | 3 |
21 | Luke Pizzey | 0 | 1 | 1 | 0 | 0 | 2 |
22 | Cooper Hall | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jason Dua | 0 | 0 | 0 | 0 | 0 | 4 |
27 | Niklas Gudmundson | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Dylan Berger | 1 | 1 | 2 | 0 | 0 | 2 |
88 | Matthew Blackmon | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 7 | 6 | 13 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
75 | Aly Nathoo | 45:00 | 13 | 13 | 0 | 1.000 |
Totals | 45:00 | 13 | 13 | 0 | 1.000 |
Tournament