1 | 2 | 3 | T | |
---|---|---|---|---|
14U A2 | 2 | 1 | 0 | 3 |
Mission Bantam A1-T3 | 2 | 1 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | 2 | 1 | 0 | 3 |
Mission Bantam A1-T3 | 2 | 1 | 3 | 6 |
POWER PLAYS | |
---|---|
14U A2 | 0 for 4 (0.0%) |
Mission Bantam A1-T3 | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U A2 | - | - | - | 0 |
Mission Bantam A1-T3 | - | - | - | 0 |
PENALTIES | |
---|---|
14U A2 | 8 minutes on 3 infractions |
Mission Bantam A1-T3 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Chase Tymchyshyn | 0 | 1 | 1 | 0 | 0 | -1 |
7 | Justin Freeman | 0 | 0 | 0 | 0 | 8 | 0 |
8 | Gabriel Kindgren | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Colton Bowers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Julia Jung | 0 | 0 | 0 | 0 | 0 | -2 |
12 | Nathaniel Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Leung | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Jimmy Zeissel | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Jacob Majors | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Luke Pizzey | 1 | 0 | 1 | 0 | 0 | -1 |
22 | Cooper Hall | 0 | 0 | 0 | 0 | 0 | -3 |
27 | Niklas Gudmundson | 0 | 0 | 0 | 0 | 0 | -2 |
29 | Dylan Berger | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Matthew Blackmon | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 3 | 3 | 6 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ryan Foster | 50:00 | 24 | 18 | 6 | .750 |
Totals | 50:00 | 24 | 18 | 6 | .750 |
PCAHA League