![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
10U B (Grudzien) | 95 | 90 | 10 | 195 |
10U B (Lee) | 44 | 38 | 78 | 160 |
10U B (Anderson) | 63 | 83 | 0 | 146 |
10U B (Breen) | 71 | 62 | 0 | 133 |
10U C3 (McFadden) | 58 | 64 | 0 | 122 |
10U C1 (Perkins) | 11 | 7 | 0 | 18 |
10U C6 (Levin) | 8 | 9 | 0 | 17 |
10U C2 (Bicksler) | 7 | 8 | 0 | 15 |
10U C5 (Heinz) | 5 | 10 | 0 | 15 |
10U C4 (Trotter) | 1 | 5 | 0 | 6 |
10U A (Cooke) | 0 | 0 | 0 | 0 |
10U A (Rodgers) | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 20 | 146 | 89 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U B (Lee) | 20 | 143 | 51 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U B (Breen) | 19 | 133 | 59 | 192 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10U B (Grudzien) | 18 | 176 | 87 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A (Cooke) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A (Rodgers) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C3 (McFadden) | 16 | 122 | 32 | 154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10U C1 (Perkins) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C5 (Heinz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C6 (Levin) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C2 (Bicksler) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C4 (Trotter) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 20 | 9:54 | 709 | 607 | 102 | 370.91 | .856 | 0 |
10U B (Lee) | 20 | 4:24 | 170 | 135 | 35 | 286.36 | .794 | 0 |
10U B (Breen) | 19 | 2:12 | 76 | 62 | 14 | 286.36 | .816 | 0 |
10U B (Grudzien) | 18 | 0:00 | 457 | 386 | 71 | 0.00 | .845 | 0 |
10U A (Cooke) | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U A (Rodgers) | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C3 (McFadden) | 16 | 0:00 | 0 | 0 | 172 | 0.00 | .000 | 0 |
10U C1 (Perkins) | 14 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C5 (Heinz) | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C6 (Levin) | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C2 (Bicksler) | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C4 (Trotter) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 20 | 7.30 | 5.10 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Lee) | 20 | 7.15 | 1.75 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Breen) | 19 | 7.00 | 0.74 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Grudzien) | 18 | 9.78 | 3.94 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A (Cooke) | 17 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A (Rodgers) | 17 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C3 (McFadden) | 16 | 7.62 | 10.75 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C1 (Perkins) | 14 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C5 (Heinz) | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C6 (Levin) | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C2 (Bicksler) | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C4 (Trotter) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
10U B (Anderson) | 30 | 28 | 0 | 58 |
10U B (Breen) | 19 | 21 | 0 | 40 |
10U B (Lee) | 15 | 17 | 0 | 32 |
10U C3 (McFadden) | 13 | 18 | 0 | 31 |
10U C6 (Levin) | 8 | 9 | 0 | 17 |
10U C2 (Bicksler) | 7 | 8 | 0 | 15 |
10U C5 (Heinz) | 5 | 10 | 0 | 15 |
10U C1 (Perkins) | 7 | 3 | 0 | 10 |
10U C4 (Trotter) | 1 | 5 | 0 | 6 |
10U A (Cooke) | 0 | 0 | 0 | 0 |
10U A (Rodgers) | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 6 | 58 | 48 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U B (Breen) | 6 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C3 (McFadden) | 5 | 31 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U B (Lee) | 4 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A (Cooke) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A (Rodgers) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C1 (Perkins) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C2 (Bicksler) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C5 (Heinz) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C6 (Levin) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C4 (Trotter) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 6 | 4:24 | 107 | 107 | 0 | 0.00 | 1.000 | 0 |
10U B (Breen) | 6 | 2:12 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C3 (McFadden) | 5 | 0:00 | 0 | 0 | 63 | 0.00 | .000 | 0 |
10U B (Lee) | 4 | 3:18 | 40 | 40 | 0 | 0.00 | 1.000 | 0 |
10U A (Cooke) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U A (Rodgers) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C1 (Perkins) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C2 (Bicksler) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C5 (Heinz) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C6 (Levin) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C4 (Trotter) | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U B (Anderson) | 6 | 9.67 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Breen) | 6 | 6.67 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C3 (McFadden) | 5 | 6.20 | 12.60 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Lee) | 4 | 3.75 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A (Cooke) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A (Rodgers) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C1 (Perkins) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C2 (Bicksler) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C5 (Heinz) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C6 (Levin) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C4 (Trotter) | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |