![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
12U C (Norman) | 36 | 32 | 42 | 0 | 110 |
12U A3 (Chakrabarti) | 24 | 26 | 59 | 0 | 109 |
12U C (Townsend) | 29 | 18 | 31 | 0 | 78 |
12U C (Guthrie) | 23 | 21 | 27 | 1 | 72 |
12U C (Stillwell) | 27 | 20 | 17 | 1 | 65 |
12U A3 (White) | 11 | 17 | 9 | 0 | 37 |
12U C (Longfellow) | 4 | 5 | 6 | 0 | 15 |
12U A2 | 0 | 0 | 1 | 0 | 1 |
12U A1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12U A3 (White) | 36 | 34 | 23 | 57 | 74 | 1 | 0 | 1 | 0 | 17 | 34 | 0 |
12U A3 (Chakrabarti) | 33 | 108 | 126 | 234 | 243 | 6 | 6 | 3 | 2 | 73 | 187 | 0 |
12U C (Norman) | 26 | 104 | 57 | 161 | 466 | 0 | 0 | 1 | 0 | 26 | 91 | 0 |
12U C (Townsend) | 20 | 75 | 46 | 121 | 15 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
12U C (Guthrie) | 19 | 72 | 69 | 141 | 41 | 1 | 2 | 3 | 1 | 19 | 53 | 0 |
12U C (Stillwell) | 18 | 62 | 49 | 111 | 218 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
12U A1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U C (Longfellow) | 13 | 4 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
12U A2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U A3 (White) | 36 | 483:00 | 224 | 187 | 37 | 2.76 | .835 | 0 |
12U A3 (Chakrabarti) | 33 | 853:00 | 374 | 327 | 47 | 1.98 | .874 | 3 |
12U C (Norman) | 26 | 845:00 | 271 | 226 | 45 | 1.92 | .834 | 4 |
12U C (Townsend) | 20 | 466:54 | 263 | 232 | 31 | 2.39 | .882 | 1 |
12U C (Guthrie) | 19 | 714:24 | 275 | 225 | 50 | 2.52 | .818 | 3 |
12U C (Stillwell) | 18 | 630:00 | 318 | 260 | 58 | 3.31 | .818 | 0 |
12U A1 | 15 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U C (Longfellow) | 13 | 83:30 | 28 | 20 | 8 | 3.45 | .714 | 0 |
12U A2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U A3 (White) | 36 | 0.94 | 1.03 | 34 | 2.9 | 25 | 6 | 76.0 |
12U A3 (Chakrabarti) | 33 | 3.27 | 1.42 | 63 | 9.5 | 69 | 5 | 92.8 |
12U C (Norman) | 26 | 4.00 | 1.73 | 24 | 0.0 | 2 | 0 | 100.0 |
12U C (Townsend) | 20 | 3.75 | 1.55 | 8 | 0.0 | 0 | 0 | 0.0 |
12U C (Guthrie) | 19 | 3.79 | 2.63 | 25 | 4.0 | 15 | 2 | 86.7 |
12U C (Stillwell) | 18 | 3.44 | 3.22 | 6 | 16.7 | 4 | 1 | 75.0 |
12U A1 | 15 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U C (Longfellow) | 13 | 0.31 | 0.62 | 5 | 0.0 | 1 | 1 | 0.0 |
12U A2 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
12U C (Norman) | 14 | 16 | 13 | 0 | 43 |
12U C (Townsend) | 12 | 7 | 11 | 0 | 30 |
12U C (Stillwell) | 11 | 7 | 7 | 1 | 26 |
12U C (Guthrie) | 9 | 7 | 6 | 0 | 22 |
12U C (Longfellow) | 3 | 4 | 5 | 0 | 12 |
12U A3 (Chakrabarti) | 2 | 1 | 6 | 0 | 9 |
12U A3 (White) | 2 | 0 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12U C (Norman) | 10 | 37 | 16 | 53 | 161 | 0 | 0 | 0 | 0 | 9 | 22 | 0 |
12U C (Townsend) | 9 | 27 | 17 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
12U C (Stillwell) | 8 | 24 | 20 | 44 | 42 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
12U C (Longfellow) | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
12U C (Guthrie) | 6 | 22 | 17 | 39 | 41 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
12U A3 (White) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 0 |
12U A3 (Chakrabarti) | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U C (Norman) | 10 | 336:00 | 96 | 76 | 20 | 2.50 | .792 | 1 |
12U C (Townsend) | 9 | 128:48 | 149 | 132 | 17 | 4.75 | .886 | 0 |
12U C (Stillwell) | 8 | 252:00 | 120 | 88 | 32 | 4.57 | .733 | 0 |
12U C (Longfellow) | 7 | 42:00 | 12 | 9 | 3 | 2.57 | .750 | 0 |
12U C (Guthrie) | 6 | 210:42 | 112 | 88 | 24 | 4.78 | .786 | 1 |
12U A3 (White) | 2 | 78:00 | 45 | 36 | 9 | 5.19 | .800 | 0 |
12U A3 (Chakrabarti) | 2 | 78:00 | 28 | 26 | 2 | 1.15 | .929 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U C (Norman) | 10 | 3.70 | 2.00 | 12 | 0.0 | 0 | 0 | 0.0 |
12U C (Townsend) | 9 | 3.00 | 1.89 | 8 | 0.0 | 0 | 0 | 0.0 |
12U C (Stillwell) | 8 | 3.00 | 4.00 | 1 | 0.0 | 2 | 0 | 100.0 |
12U C (Longfellow) | 7 | 0.14 | 0.43 | 3 | 0.0 | 0 | 0 | 0.0 |
12U C (Guthrie) | 6 | 3.67 | 4.00 | 2 | 0.0 | 2 | 0 | 100.0 |
12U A3 (White) | 2 | 1.00 | 4.50 | 0 | 0.0 | 0 | 0 | 0.0 |
12U A3 (Chakrabarti) | 2 | 4.50 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |