![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Winston Hobbs | 16U A2 | 54 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -41 | 0 | 0.11 |
4 | Kaiden Oliver | 16U A2 | 53 | 2 | 17 | 19 | 2 | 2 | 10 | 0 | 0 | 28 | 72 | 0 | -23 | 0 | 0.36 |
89 | Andrew Tremel | 16U A2 | 53 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 1 | 18 | 38 | 0 | -16 | 0 | 0.25 |
14 | Hugh Culos | 16U A2 | 52 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | -14 | 1 | 0.15 |
81 | Jack Archiable | 16U A2 | 51 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | -18 | 0 | 0.20 |
11 | Benjamin Lampman | 16U A2 | 50 | 13 | 17 | 30 | 13 | 4 | 8 | 0 | 0 | 5 | 10 | 0 | -5 | 1 | 0.60 |
34 | Declan Quinn | 16U A2 | 48 | 22 | 15 | 37 | 22 | 7 | 4 | 1 | 0 | 41 | 112 | 0 | -3 | 4 | 0.77 |
46 | Keegan Minahan | 16U A2 | 48 | 14 | 11 | 25 | 14 | 7 | 3 | 0 | 0 | 16 | 32 | 0 | -21 | 1 | 0.52 |
17 | Lucas Majors | 16U A2 | 47 | 11 | 21 | 32 | 11 | 4 | 10 | 0 | 0 | 24 | 50 | 0 | -9 | 1 | 0.68 |
5 | Jacob Midgarden | 16U A2 | 43 | 20 | 9 | 29 | 20 | 5 | 6 | 1 | 0 | 17 | 72 | 0 | -2 | 3 | 0.67 |
77 | Jonah Cain | 16U A2 | 43 | 4 | 10 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -14 | 0 | 0.33 |
6 | Jon Laub | 16U A2 | 40 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 19 | 57 | 0 | -18 | 2 | 0.22 |
7 | Benjamin Douglass | 16U A2 | 27 | 7 | 10 | 17 | 7 | 0 | 5 | 0 | 0 | 21 | 42 | 0 | -14 | 0 | 0.63 |
12 | Jeffrey Kim | 16U A2 | 27 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 22 | 63 | 0 | -14 | 0 | 0.19 |
22 | Matthew Klenk | 16 AAA | 25 | 8 | 14 | 22 | 56 | 0 | 0 | 0 | 0 | 4 | 19 | 62 | 15 | 1 | 0.88 |
55 | Daniel Anderson | 16 AAA | 25 | 1 | 4 | 5 | 56 | 0 | 2 | 0 | 0 | 8 | 24 | 73 | 7 | 0 | 0.20 |
20 | Michael Geddes | 16 AAA | 25 | 4 | 3 | 7 | 21 | 1 | 0 | 0 | 0 | 1 | 2 | 54 | 3 | 1 | 0.28 |
88 | Daniel McCarragher | 16 AAA | 25 | 6 | 3 | 9 | 40 | 2 | 0 | 1 | 0 | 2 | 4 | 57 | -1 | 1 | 0.36 |
18 | Trevor Loucks | 16 AAA | 25 | 8 | 14 | 22 | 57 | 0 | 3 | 0 | 0 | 4 | 8 | 61 | 13 | 0 | 0.88 |
8 | Koen Mueller | 16 AAA | 25 | 2 | 6 | 8 | 25 | 0 | 4 | 0 | 0 | 2 | 4 | 96 | 5 | 0 | 0.32 |
5 | Tyson Shaw | 16 AAA | 25 | 1 | 2 | 3 | 30 | 0 | 1 | 0 | 0 | 9 | 18 | 83 | 4 | 1 | 0.12 |
27 | Tyler Waram | 16 AAA | 25 | 7 | 9 | 16 | 75 | 3 | 2 | 0 | 0 | 5 | 10 | 81 | 20 | 0 | 0.64 |
28 | Phineas Weston | 16 AAA | 25 | 5 | 5 | 10 | 55 | 2 | 0 | 1 | 1 | 4 | 8 | 64 | 1 | 1 | 0.40 |
17 | Ethan Yamamoto | 16 AAA | 25 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 0.12 |
44 | George Moran | 16 AAA | 25 | 8 | 11 | 19 | 74 | 3 | 2 | 0 | 0 | 6 | 12 | 58 | 5 | 0 | 0.76 |
49 | Stirling Nash | 16 AAA | 25 | 14 | 17 | 31 | 65 | 3 | 5 | 0 | 0 | 1 | 2 | 80 | 15 | 2 | 1.24 |
37 | Luke Schleusner | 16 AAA | 25 | 1 | 10 | 11 | 52 | 1 | 4 | 0 | 0 | 6 | 12 | 88 | 14 | 0 | 0.44 |
92 | Chase Ojala | 16 AAA | 25 | 16 | 12 | 28 | 61 | 3 | 2 | 0 | 0 | 4 | 8 | 60 | 17 | 3 | 1.12 |
19 | Andrew Alonzo | 16 AAA | 24 | 7 | 4 | 11 | 51 | 0 | 2 | 1 | 0 | 5 | 10 | 59 | 4 | 2 | 0.46 |
9 | Trevor Childears | 16 AAA | 10 | 4 | 3 | 7 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 8 | 1 | 0.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Gabriel Poyer | 16U A2 | 54 | 2497:55 | 14 | 30 | 10 | 0 | 1646 | 1490 | 156 | 2.81 | .905 | 6 |
39 | Andy Vlaha | 16 AAA | 24 | 808:20 | 10 | 3 | 1 | 1 | 336 | 312 | 24 | 1.78 | .929 | 3 |
33 | Bailey Bradford | 16 AAA | 20 | 546:15 | 5 | 4 | 1 | 0 | 240 | 210 | 30 | 3.30 | .875 | 1 |