![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Theodore Chen | 14UCBe | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
8 | Jack Knoll | 14UCBe | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
9 | Andrew Guthrie | 14UCBe | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
30 | Gus Meyer | 14UCBe | 14 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
20 | Aditya Mathur | 14UCBe | 14 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
98 | John Pile | 14UCBe | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
19 | Ismayil Safar | 14UCBe | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
4 | Mark Shipachev | 14UCBe | 14 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
44 | Desmond Wixson | 14UCBe | 14 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
29 | Yuming Dong | 14UC-R | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
18 | JD Kim | 14UC-R | 14 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
6 | Sean Selvar | 14UC-R | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
7 | Steven Selvar | 14UC-R | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
8 | Alexander Zielinski | 14UC-R | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
12 | Case Christensen | 14UC-R | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Mason Oh | 14UCBe | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
97 | Cian Shaw | 14UCBe | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 |
24 | Samuel Sutton | 14UCBe | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
9 | Connor Mcfadden | 14UC-R | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
61 | Yunus Sebbane | 14UC-R | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
11 | Luke Graig | 14UCBe | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
88 | Andrew Gahagan | 14UC-R | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
15 | Andrew Hembree | 14UC-R | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
91 | Leo Richer | 14UC-R | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
66 | Eleon Black | 14UC-R | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Cyril Weinkauf | 14UC-R | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
16 | Peter Fleming | 14UC-R | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
87 | Matteo Trifunovic | 14UCBe | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
76 | Wyatt Lang | 14UC-R | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
22 | Evan Fleming | 14UC-R | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Knutson | 14UCBe | 14 | 0:00 | 14 | 0 | 0 | 0 | 133 | 125 | 8 | 0.00 | .940 | 8 | 0 |
2 | Julian Rotoli | 14UC-R | 9 | 4:12 | 4 | 5 | 0 | 0 | 143 | 124 | 19 | 271.43 | .867 | 0 | 0 |
Ashton Kovich | 14UCBo | 4 | 0:00 | 0 | 4 | 0 | 0 | 127 | 111 | 16 | 0.00 | .874 | 0 | 0 | |
Gabriel Dimaggio | 14UC-T | 2 | 0:00 | 0 | 2 | 0 | 0 | 61 | 52 | 9 | 0.00 | .852 | 0 | 0 |