![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
14U A3 | 89 | 90 | 83 | 1 | 263 |
18U AA | 70 | 92 | 91 | 0 | 253 |
16U AA | 54 | 63 | 68 | 0 | 185 |
14U C (Rotoli) | 32 | 23 | 58 | 0 | 113 |
14U C (Bean) | 24 | 36 | 47 | 0 | 107 |
Tri-Cities Jr. Americans 16u A | 9 | 9 | 8 | 0 | 26 |
16u AAA | 6 | 9 | 11 | 0 | 26 |
SJHA NW Admirals 18u AA | 8 | 6 | 4 | 0 | 18 |
Tri-Cities 16U AA | 6 | 7 | 3 | 0 | 16 |
Tri-Cities Jr. Americans 18u A | 2 | 3 | 8 | 0 | 13 |
14U C (Bordeau) | 3 | 2 | 5 | 0 | 10 |
14U AA | 2 | 5 | 2 | 0 | 9 |
North Idaho | 3 | 3 | 3 | 0 | 9 |
18U C (de Carvalho) | 3 | 2 | 3 | 0 | 8 |
New Trier Green Varsity | 2 | 5 | 1 | 0 | 8 |
Everett Jr. Silvertips 18u AA | 2 | 3 | 2 | 0 | 7 |
14U C (Trotter) | 2 | 2 | 3 | 0 | 7 |
Texas Tigers 16U AA | 3 | 0 | 4 | 0 | 7 |
Atlanta Fire 16U AA | 1 | 5 | 1 | 0 | 7 |
14U AA Girls | 0 | 0 | 6 | 0 | 6 |
CDA 16u AA | 2 | 1 | 3 | 0 | 6 |
14u B Whatcom | 4 | 1 | 1 | 0 | 6 |
Tacoma Jr Rockets 18U AA | 3 | 2 | 1 | 0 | 6 |
Tri Cities | 3 | 1 | 2 | 0 | 6 |
Texas Tigers 18u AA | 0 | 1 | 4 | 0 | 5 |
Chesterfield Falcons 16UAA | 1 | 1 | 3 | 0 | 5 |
New Trier Varsity White (IL) | 1 | 3 | 1 | 0 | 5 |
Wenatchee Rusty Blades | 0 | 0 | 5 | 0 | 5 |
Tricities | 1 | 3 | 1 | 0 | 5 |
CDA 17u AA | 1 | 1 | 2 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14U AA Girls | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U AA | 59 | 215 | 299 | 514 | 1 | 48 | 77 | 8 | 7 | 223 | 471:50 | 0 |
12U A1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U AA | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16U AA | 44 | 184 | 223 | 407 | 1365 | 21 | 22 | 5 | 7 | 210 | 509:50 | 1 |
16U AAA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (Rotoli) | 33 | 114 | 74 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U A3 | 30 | 262 | 255 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 |
Opponent | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (Bean) | 21 | 107 | 97 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U C (de Carvalho) | 21 | 8 | 5 | 13 | 35 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
10U C (Shakya) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (Trotter) | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (Bordeau) | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U C (Scofield) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U AAA | 9 | 1 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJHA NW Admirals 18u AA | 8 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5 | 7:50 | 0 |
CDA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Cities Jr. Americans 18u A | 6 | 9 | 10 | 19 | 52 | 3 | 4 | 0 | 0 | 13 | 19:50 | 0 |
Tacoma Rockets 14U AA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16u AAA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Jr. Winterhawks Prep | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Cities Jr. Americans 16u A | 5 | 26 | 25 | 51 | 39 | 1 | 0 | 0 | 0 | 17 | 40:50 | 0 |
Seattle Jr. 12U A1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane 14U AA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Jr. Silvertips 18u AA | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U C (Menge) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U A2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U Major Orange K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U Minor Silver K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U AA Girls | 60 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U AA | 59 | 2498:57 | 1174 | 1056 | 118 | 2.83 | .899 | 10 |
12U A1 | 56 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U AA | 45 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
16U AA | 44 | 1920:00 | 1021 | 875 | 146 | 4.56 | .857 | 5 |
16U AAA | 37 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U C (Rotoli) | 33 | 5:39 | 169 | 141 | 28 | 297.35 | .834 | 0 |
14U A3 | 30 | 0:00 | 200 | 181 | 19 | 0.00 | .905 | 1 |
Opponent | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U C (Bean) | 21 | 0:00 | 172 | 159 | 13 | 0.00 | .924 | 10 |
18U C (de Carvalho) | 21 | 45:36 | 55 | 54 | 1 | 1.32 | .982 | 0 |
10U C (Shakya) | 13 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U C (Trotter) | 10 | 0:00 | 206 | 178 | 28 | 0.00 | .864 | 0 |
14U C (Bordeau) | 10 | 0:00 | 127 | 111 | 16 | 0.00 | .874 | 0 |
12U C (Scofield) | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U AAA | 9 | 90:00 | 56 | 44 | 12 | 8.00 | .786 | 0 |
SJHA NW Admirals 18u AA | 8 | 0:00 | 75 | 68 | 7 | 0.00 | .907 | 0 |
CDA | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Tri-Cities Jr. Americans 18u A | 6 | 135:00 | 154 | 147 | 7 | 3.11 | .955 | 0 |
Tacoma Rockets 14U AA | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
16u AAA | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Portland Jr. Winterhawks Prep | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Tri-Cities Jr. Americans 16u A | 5 | 135:00 | 75 | 72 | 3 | 1.33 | .960 | 0 |
Seattle Jr. 12U A1 | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Spokane 14U AA | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Everett Jr. Silvertips 18u AA | 5 | 45:00 | 76 | 68 | 8 | 10.67 | .895 | 0 |
18U C (Menge) | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U A2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
8U Major Orange K | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
8U Minor Silver K | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18U AA | 3.64 | 2.00 | 249 | 19.3 | 207 | 22 | 89.4 |
16U AA | 4.18 | 3.32 | 185 | 11.4 | 204 | 43 | 78.9 |
SJHA NW Admirals 18u AA | 0.25 | 0.88 | 34 | 0.0 | 38 | 9 | 76.3 |
Tri-Cities Jr. Americans 18u A | 1.50 | 1.17 | 25 | 12.0 | 22 | 2 | 90.9 |
Everett Jr. Silvertips 18u AA | 0.20 | 1.60 | 25 | 0.0 | 32 | 6 | 81.2 |
CDA 17u AA | 0.33 | 2.00 | 21 | 0.0 | 13 | 1 | 92.3 |
14U AA | 0.00 | 0.00 | 19 | 0.0 | 9 | 1 | 88.9 |
Tri-Cities Jr. Americans 16u A | 5.20 | 0.60 | 18 | 5.6 | 16 | 1 | 93.8 |
16u AAA | 0.00 | 0.00 | 18 | 0.0 | 10 | 5 | 50.0 |
Tri-Cities 16U AA | 8.00 | 2.50 | 13 | 23.1 | 10 | 0 | 100.0 |
Utah Dawgs 16u | 2.00 | 7.00 | 12 | 8.3 | 5 | 0 | 100.0 |
SJHA NW Admirals 16u AA | 0.50 | 7.50 | 11 | 0.0 | 7 | 0 | 100.0 |
Tacoma Rockets 16U AA | 2.00 | 7.00 | 9 | 11.1 | 7 | 2 | 71.4 |
Everett 18U AA | 3.00 | 2.00 | 9 | 33.3 | 8 | 0 | 100.0 |
Orange County Hockey Club | 1.00 | 0.00 | 9 | 0.0 | 4 | 0 | 100.0 |
Tri Cities | 6.00 | 4.00 | 9 | 0.0 | 14 | 0 | 100.0 |
Nashville Flyers | 4.00 | 0.00 | 8 | 25.0 | 5 | 0 | 100.0 |
New Trier Green Varsity | 8.00 | 1.00 | 8 | 37.5 | 2 | 0 | 100.0 |
Portland Jr Winterhawks 17u | 1.00 | 0.00 | 8 | 12.5 | 8 | 0 | 100.0 |
Everett Jr. Silvertips 18u AA | 0.00 | 5.00 | 7 | 0.0 | 5 | 2 | 60.0 |
CDA 16u AA | 3.00 | 2.50 | 7 | 14.3 | 6 | 1 | 83.3 |
SJHA 16U AA | 3.00 | 6.00 | 7 | 42.9 | 4 | 1 | 75.0 |
Spokane 18u AA | 0.00 | 0.00 | 7 | 0.0 | 3 | 0 | 100.0 |
Tacoma Rockets 16U AA | 3.00 | 4.00 | 6 | 0.0 | 3 | 0 | 100.0 |
Tricities | 5.00 | 1.00 | 6 | 33.3 | 4 | 0 | 100.0 |
Nashville Jr Predators 18U AA | 0.00 | 0.00 | 6 | 0.0 | 6 | 0 | 100.0 |
Seattle Jr. 14U AA | 0.00 | 0.00 | 5 | 0.0 | 10 | 4 | 60.0 |
Chesterfield Falcons 16UAA | 5.00 | 1.00 | 5 | 40.0 | 2 | 1 | 50.0 |
Tacoma Rockets 16U AA | 2.00 | 6.00 | 5 | 20.0 | 3 | 1 | 66.7 |
New Trier Varsity White (IL) | 5.00 | 1.00 | 5 | 0.0 | 6 | 0 | 100.0 |