skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  BS  + / -  MVP  GW  AVG PTS
8 Ripken Renner 18UAA 62 35 40 75 0 6 4 1 2 21 56 0 71 0 0 1.21
9 Trevor Holmes 18UAA 60 24 27 51 0 7 6 0 0 25 65:50 0 62 0 0 0.85
28 Kai Williamson 18UAA 60 49 41 90 0 5 11 2 0 53 175:50 0 78 0 0 1.50
3 Jeremy Goodkin 18UAA 59 26 18 44 0 4 1 1 0 3 7 0 50 0 0 0.75
13 Arthur Corbin 18UAA 59 34 13 47 0 2 3 3 0 21 39:50 0 30 0 0 0.80
86 Andrei Shapiro 18UAA 58 3 24 27 0 2 1 0 0 21 65 0 42 0 0 0.47
89 Sebaquien Chlud 18UAA 58 12 19 31 0 0 1 0 0 11 20:50 0 38 0 0 0.53
23 Alex Allard 18UAA 57 7 20 27 0 1 2 0 1 10 18:50 0 48 0 0 0.47
15 Nicholas Saway 18UAA 56 0 14 14 0 0 2 0 0 13 24:50 0 38 0 0 0.25
19 Christopher Riviera 18UAA 55 20 28 48 0 0 8 0 0 31 122 0 46 0 0 0.87
27 Jacob Qian 18UAA 51 22 8 30 0 1 1 2 0 15 45:50 0 23 0 0 0.59
14 Holden Welch 18UAA 51 2 12 14 0 0 2 0 1 4 7:50 0 24 0 0 0.27
4 Nathan Pellerin 18UAA 49 4 4 8 0 1 0 0 0 4 8 0 24 0 0 0.16
44 Jake Mcmillan 18UAA 48 25 26 51 0 3 4 1 0 14 28 0 39 0 0 1.06
14 Jafer Rizvi 16UA3 45 24 12 36 0 0 0 0 0 12 32 0 0 0 1 0.80
3 Luke Wallace 16UA3 45 3 13 16 0 0 0 0 0 5 20 0 0 0 0 0.36
23 Adrian Dixson 16UA3 44 6 6 12 0 0 0 0 0 38 82 0 0 0 0 0.27
87 Crosby Rogers 16UA3 44 14 8 22 0 0 0 0 0 7 22 0 0 0 0 0.50
19 Elliott Sato 16UA3 44 12 6 18 0 0 0 0 0 2 4 0 0 0 0 0.41
20 Andrew Anderson 16UA3 43 4 6 10 0 0 0 0 0 15 41 0 0 0 0 0.23
16 Graham Bordeau 16UA3 43 17 15 32 0 0 0 0 0 14 52 0 0 0 0 0.74
17 Alex Torres 16UA3 43 9 8 17 0 0 0 0 0 15 38 0 0 0 0 0.40
12 Kristopher Chestolowski 16UA3 43 5 6 11 0 0 0 0 0 4 16 0 0 0 0 0.26
43 Bryden Clark 16UA3 42 1 3 4 0 0 0 0 0 8 16 0 0 0 0 0.10
88 David Bushkin 16UA3 42 34 19 53 0 0 0 0 0 4 8 0 0 0 0 1.26
94 Brody Leahy-Woolum 16UA3 42 6 6 12 0 0 0 0 0 7 22 0 0 0 1 0.29
76 Rajan Parhar 16UA3 41 10 8 18 0 0 0 0 0 9 18 0 0 0 0 0.44
91 Jacob Majors 18UAA 39 9 6 15 0 1 2 0 0 23 63 0 24 0 0 0.38
13 Anthony Conti 16UA3 38 1 10 11 0 0 0 0 0 7 14 0 0 0 0 0.29
4 William Stillwell 16UA3 38 15 13 28 0 0 0 0 0 10 38 0 0 0 0 0.74

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Szymon Dziwok 18UAA 40 1989:51 21 13 5 0 1236 1118 118 3.56 .905 2 0
31 Jake Redila 16UA3 27 899:26 9 10 5 0 501 443 58 3.87 .884 7 0
70 Jack Loveland 16UA3 25 1021:11 10 11 4 0 652 595 57 3.35 .913 2 0
32 Samuel Rogers 18UAA 20 1020:00 14 2 3 0 486 442 44 2.59 .909 2 0
71 Quinn Nelson 14UCS 6 24:00 1 2 0 0 48 40 8 20.00 .833 1 0
13 Luciano Scofield 14UCS 6 0:18 1 2 0 0 26 23 3 600.00 .885 0 0
Goalie Player TR-C 5 255:00 2 3 0 0 194 173 21 4.94 .892 0 0
30 Jade Lowery 12UCG 4 168:00 0 4 0 0 57 29 28 10.00 .509 0 0
Goalie Player CD H 3 153:00 1 1 1 0 85 77 8 3.14 .906 0 0
1 Ryan Power 14UA3 2 0:00 2 0 0 0 15 13 2 0.00 .867 0 0
Goalie Player GDN 2 102:00 0 2 0 0 83 72 11 6.47 .867 0 0
Goalie Player VRTT 2 0:00 0 2 0 0 84 57 27 0.00 .679 0 0
Goalie Player PRTL 1 51:00 0 1 0 0 29 25 4 4.71 .862 0 0
Goalie Player STTL 1 51:00 0 1 0 0 45 38 7 8.24 .844 0 0
Goalie Player STTL 1 51:00 0 1 0 0 58 46 12 14.12 .793 0 0
Goalie Player WNTC 1 51:00 0 1 0 0 73 57 16 18.82 .781 0 0
Goalie Player WNTC 1 51:00 0 1 0 0 55 39 16 18.82 .709 0 0
Goalie Player MNTN 1 51:00 0 1 0 0 47 42 5 5.88 .894 0 0
Goalie Player MNTN 1 51:00 0 0 1 0 29 27 2 2.35 .931 0 0
Goalie Player CLVR 1 51:00 1 0 0 0 30 29 1 1.18 .967 0 0
Goalie Player CLVR 1 51:00 0 1 0 0 38 35 3 3.53 .921 0 0
Goalie Player STTL 1 51:00 0 1 0 0 56 52 4 4.71 .929 0 0
Goalie Player STTL 1 51:00 0 1 0 0 51 47 4 4.71 .922 0 0
Goalie Player PRTL 1 51:00 0 1 0 0 33 29 4 4.71 .879 0 0
Goalie Player KLMZ 1 51:00 0 1 0 0 35 30 5 5.88 .857 0 0
Goalie Player STH 1 51:00 0 1 0 0 36 34 2 2.35 .944 0 0
Goalie Player ST. 1 51:00 0 0 1 0 49 47 2 2.35 .959 0 0
Goalie Player CHCG 1 51:00 1 0 0 0 16 14 2 2.35 .875 0 0
Goalie Player ST-L 1 51:00 0 0 1 0 33 30 3 3.53 .909 0 0
Goalie Player SNT 1 51:00 1 0 0 0 21 18 3 3.53 .857 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44