skip navigation

Team Stats

Page 1 of 28

Displaying Results 1 - 30 of 820

Score by Period

 Team 1 2 3 Overtime  Total
18U AA 85 94 105 0 284
16U A3 53 66 61 2 182
14U C (Scofield) 7 12 14 0 33
14U A3 9 14 4 0 27
Tri-Cities Jr. Americans 18u A 8 7 7 0 22
Coeur d'Alene Thunder 4 10 4 0 18
Bend Rapids 16U AA 8 4 2 0 14
Tacoma Rockets 18u B 4 4 5 0 13
Seattle Jr NW Admirals 16u AA 7 2 3 0 12
CDA Hockey Academy 17u AAA 3 3 5 0 11
10U C Girls (Hackmeister) 5 2 4 0 11
Wenatchee Wild 16U/18U 5 5 1 0 11
12U C Girls 4 3 3 0 10
Pacific Edge 4 5 1 0 10
West Sound 18U 3 2 5 0 10
12U C (Lachmann) 3 4 2 0 9
12U C (Lisser) 4 3 2 0 9
Vernon 3 2 4 0 9
Castlegar 2 4 2 0 8
14U C (Gachet) 4 1 2 0 7
Alaska All Stars 0 0 7 0 7
Tri-cties 18u AA 1 3 3 0 7
14U C (Anderson) 1 1 4 0 6
Cloverdale Colts 18u A1 0 2 4 0 6
Saint Ignatius College Prep 1 1 4 0 6
Outlaws 16U 2 2 2 0 6
North Idaho 18u AA 3 1 1 0 5
12U C (Altfield) 1 3 1 0 5
12U C (Nystrom) 1 1 3 0 5
Seattle Jr Totems 14U C 1 3 1 0 5

Page 1 of 28

Displaying Results 1 - 30 of 820

Page 1 of 9

Displaying Results 1 - 30 of 265

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  BS
18U AA 64 284 310 594 1352 35 48 10 4 285 785 0
16U AA Girls 47 0 0 0 0 0 0 0 0 0 0 0
14U AA Girls 47 0 0 0 0 0 0 0 0 0 0 0
16U A3 45 180 170 350 0 0 0 0 0 171 451 0
12U A1 43 0 0 0 0 0 0 0 0 0 0 0
Opponent 33 0 0 0 0 0 0 0 0 0 0 0
18U C (Graham) 25 0 0 0 0 0 0 0 0 0 0 0
14U C (Gachet) 20 0 0 0 0 0 0 0 0 0 0 0
16U AA 18 0 0 0 0 0 0 0 0 0 0 0
12U A3 14 0 0 0 0 0 0 0 0 0 0 0
18U C (Rotoli) 11 0 0 0 0 0 0 0 0 0 0 0
14U A3 10 27 24 51 0 0 0 0 0 0 0 0
14U C (Scofield) 10 34 20 54 79 1 0 0 0 6 0 0
14U AA 9 0 0 0 0 0 0 0 0 0 0 0
12U C Girls 9 9 7 16 0 1 0 0 0 2 3 0
Tri-Cities Jr. Americans 18u A 6 14 0 14 133 6 0 0 0 29 55 0
10U C (Steele) 6 0 0 0 0 0 0 0 0 0 0 0
14U C (Szabo) 6 0 0 0 0 0 0 0 0 0 0 0
Tacoma Rockets 18u B 6 0 0 0 0 0 0 0 0 0 0 0
Lady Roughriders 5 0 0 0 0 0 0 0 0 0 0 0
Coeur d'Alene Thunder 5 0 0 0 0 0 0 0 0 0 0 0
Vancouver Jr. Rangers 16U B 5 0 0 0 0 0 0 0 0 0 0 0
West Sound 18U 5 0 0 0 0 0 0 0 0 0 0 0
Utah Grizzlies 4 0 0 0 0 0 0 0 0 0 0 0
Arizona Kachinas 4 0 0 0 0 0 0 0 0 0 0 0
Spokane Jr. Chiefs 4 0 0 0 0 0 0 0 0 0 0 0
Vancouver A1 4 0 0 0 0 0 0 0 0 0 0 0
14U C (Anderson) 4 0 0 0 0 0 0 0 0 0 0 0
Pacific Edge 4 0 0 0 0 0 0 0 0 0 0 0
Wenatchee 12U A1 4 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 265

Page 1 of 9

Displaying Results 1 - 30 of 265

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
18U AA 64 3009:51 1722 1560 162 3.23 .906 4
16U AA Girls 47 0:00 0 0 0 0.00 .000 0
14U AA Girls 47 0:00 0 0 0 0.00 .000 0
16U A3 45 1920:37 1153 1038 115 3.59 .900 9
12U A1 43 0:00 0 0 0 0.00 .000 0
Opponent 33 0:00 0 0 0 0.00 .000 0
18U C (Graham) 25 0:00 0 0 0 0.00 .000 0
14U C (Gachet) 20 0:00 0 0 0 0.00 .000 0
16U AA 18 0:00 0 0 0 0.00 .000 0
12U A3 14 0:00 0 0 0 0.00 .000 0
18U C (Rotoli) 11 0:00 0 0 0 0.00 .000 0
14U A3 10 0:00 15 13 2 0.00 .867 0
14U C (Scofield) 10 24:18 74 63 11 27.16 .851 1
14U AA 9 0:00 0 0 0 0.00 .000 0
12U C Girls 9 168:00 57 29 28 10.00 .509 0
Tri-Cities Jr. Americans 18u A 6 255:00 194 173 21 4.94 .892 0
10U C (Steele) 6 0:00 0 0 0 0.00 .000 0
14U C (Szabo) 6 0:00 0 0 0 0.00 .000 0
Tacoma Rockets 18u B 6 0:00 0 0 0 0.00 .000 0
Lady Roughriders 5 0:00 0 0 0 0.00 .000 0
Coeur d'Alene Thunder 5 0:00 0 0 0 0.00 .000 0
Vancouver Jr. Rangers 16U B 5 0:00 0 0 0 0.00 .000 0
West Sound 18U 5 0:00 0 0 0 0.00 .000 0
Utah Grizzlies 4 0:00 0 0 0 0.00 .000 0
Arizona Kachinas 4 0:00 0 0 0 0.00 .000 0
Spokane Jr. Chiefs 4 0:00 0 0 0 0.00 .000 0
Vancouver A1 4 0:00 0 0 0 0.00 .000 0
14U C (Anderson) 4 0:00 0 0 0 0.00 .000 0
Pacific Edge 4 0:00 0 0 0 0.00 .000 0
Wenatchee 12U A1 4 0:00 0 0 0 0.00 .000 0

Page 1 of 9

Displaying Results 1 - 30 of 265

Page 1 of 9

Displaying Results 1 - 30 of 265

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
18U AA 4.44 2.53 145 24.1 146 27 81.5
Tri-Cities Jr. Americans 18u A 2.33 3.50 21 28.6 29 9 69.0
CDA Hockey Academy 17u AAA 3.67 2.67 19 15.8 14 2 85.7
Portland Jr. Winterhawks 17u A 2.00 4.00 8 50.0 4 0 100.0
Ogden Jr. Mustangs 18u AA 1.50 5.50 7 28.6 7 0 100.0
Seattle Jr. Admirals 18u AA 1.00 7.00 5 0.0 5 2 60.0
Seattle Jr. Admirals 18u AA 1.00 12.00 5 0.0 5 3 40.0
Montana Wolves 18u AA 2.00 2.00 5 0.0 5 0 100.0
Saint Ignatius College Prep 6.00 3.00 5 40.0 2 1 50.0
14U C (Scofield) 3.40 1.10 4 25.0 5 0 100.0
Cloverdale Colts 18u A1 6.00 1.00 4 25.0 2 0 100.0
Cloverdale Colts 18u A1 2.00 3.00 4 0.0 5 1 80.0
South Hills Panthers 0.00 2.00 4 0.0 3 0 100.0
CDA HS 2.00 8.00 4 25.0 4 0 100.0
NW Stars 18/16 U 3.00 7.00 4 0.0 4 1 75.0
Nashville 3.00 0.00 4 25.0 1 0 100.0
Wenatchee Jr. Wild 18u AA 1.00 16.00 3 0.0 2 1 50.0
Seattle Jr. Admirals 18u AA 1.00 4.00 3 33.3 2 1 50.0
Portland Jr. Winterhawks 18u A 0.50 2.00 3 33.3 2 0 100.0
Kalamazoo Stars 3.00 5.00 3 0.0 2 1 50.0
Orland Park 3.00 1.00 3 66.7 1 0 100.0
Seattle Jr 14U Eagles 0.00 0.00 3 0.0 2 0 100.0
Richmond Jets U18 A1 1.00 5.00 3 0.0 2 2 0.0
Cincinnati Swords 2.00 4.00 3 33.3 2 0 100.0
Missoula 2.00 5.00 3 0.0 4 0 100.0
North Idaho 3.00 6.00 3 0.0 4 1 75.0
NJP 18UAA 4.00 3.00 3 0.0 1 0 100.0
Alabama Thunder 4.00 5.00 3 33.3 4 2 50.0
NW Stars 18/16U 1.00 6.00 3 0.0 4 2 50.0
16U A3 4.00 2.56 2 0.0 1 0 100.0

Page 1 of 9

Displaying Results 1 - 30 of 265