![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
14U A3 | 78 | 105 | 104 | 0 | 287 |
14U A2 | 83 | 92 | 86 | 0 | 261 |
10U B (Grudzien) | 95 | 90 | 10 | 0 | 195 |
10U B (Lee) | 44 | 38 | 78 | 0 | 160 |
10U B (Anderson) | 63 | 83 | 0 | 0 | 146 |
10U B (Breen) | 71 | 62 | 0 | 0 | 133 |
10U C3 (McFadden) | 58 | 64 | 0 | 0 | 122 |
14U C (York) | 36 | 42 | 39 | 0 | 117 |
16U A2 | 38 | 30 | 46 | 1 | 115 |
12U C (Norman) | 36 | 32 | 42 | 0 | 110 |
12U A3 (Chakrabarti) | 24 | 26 | 59 | 0 | 109 |
16U AAA | 30 | 39 | 26 | 0 | 95 |
12U C (Townsend) | 29 | 18 | 31 | 0 | 78 |
12U C (Guthrie) | 23 | 21 | 27 | 1 | 72 |
14U C (Wilkinson) | 16 | 19 | 30 | 0 | 65 |
12U C (Stillwell) | 27 | 20 | 17 | 1 | 65 |
10U B SJHA NW Admirals White | 22 | 21 | 0 | 0 | 43 |
10U B TJHA Rockets | 19 | 20 | 0 | 0 | 39 |
12U A3 (White) | 11 | 17 | 9 | 0 | 37 |
10U C KVHA Tornadoes | 18 | 12 | 0 | 0 | 30 |
10U B TJHA Rockets | 21 | 8 | 0 | 0 | 29 |
10U B TJHA Rockets | 0 | 0 | 26 | 0 | 26 |
14U C (Colar) | 5 | 10 | 10 | 0 | 25 |
Cloverdale A2-T2 | 5 | 7 | 11 | 0 | 23 |
14U B Tacoma Rockets | 3 | 11 | 8 | 0 | 22 |
14U State B Team | 5 | 6 | 9 | 0 | 20 |
10U C1 (Perkins) | 11 | 7 | 0 | 0 | 18 |
14U C (Philip) | 5 | 6 | 7 | 0 | 18 |
10U C6 (Levin) | 8 | 9 | 0 | 0 | 17 |
Spokane 14u A2 | 6 | 3 | 8 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14U A2 | 65 | 261 | 366 | 627 | 0 | 45 | 69 | 16 | 8 | 298 | 752 | 6 |
14U A3 | 63 | 285 | 379 | 664 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18U A1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16U A2 | 54 | 114 | 144 | 258 | 1382 | 35 | 51 | 2 | 1 | 243 | 612 | 0 |
16U AAA | 36 | 92 | 120 | 212 | 763 | 18 | 29 | 3 | 1 | 71 | 161 | 1091 |
12U A3 (White) | 36 | 34 | 23 | 57 | 74 | 1 | 0 | 1 | 0 | 17 | 34 | 0 |
12U A3 (Chakrabarti) | 33 | 108 | 126 | 234 | 243 | 6 | 6 | 3 | 2 | 73 | 187 | 0 |
12U C (Norman) | 26 | 104 | 57 | 161 | 466 | 0 | 0 | 1 | 0 | 26 | 91 | 0 |
10U A Dev | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (York) | 25 | 123 | 97 | 220 | 549 | 6 | 4 | 6 | 1 | 57 | 160 | 0 |
14U C (Wilkinson) | 25 | 66 | 48 | 114 | 0 | 0 | 0 | 0 | 0 | 62 | 146 | 0 |
10U B (Anderson) | 20 | 146 | 89 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U B (Lee) | 20 | 143 | 51 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U C (Townsend) | 20 | 75 | 46 | 121 | 15 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
10U B (Breen) | 19 | 133 | 59 | 192 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14U C (Colar) | 19 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
12U C (Guthrie) | 19 | 72 | 69 | 141 | 41 | 1 | 2 | 3 | 1 | 19 | 53 | 0 |
10U B (Grudzien) | 18 | 176 | 87 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U C (Stillwell) | 18 | 62 | 49 | 111 | 218 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
10U A (Cooke) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A (Rodgers) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C3 (McFadden) | 16 | 122 | 32 | 154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12U A1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U C (Philip) | 15 | 6 | 8 | 14 | 38 | 2 | 4 | 1 | 1 | 13 | 37 | 0 |
10U C1 (Perkins) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U C (Longfellow) | 13 | 4 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
10U C5 (Heinz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U C6 (Levin) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCities 18U A1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U State B Team | 6 | 17 | 8 | 25 | 0 | 4 | 4 | 1 | 1 | 10 | 23 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U A2 | 65 | 3031:30 | 1542 | 1377 | 165 | 1.96 | .893 | 8 |
14U A3 | 63 | 2704:00 | 1365 | 1164 | 201 | 2.68 | .853 | 5 |
18U A1 | 54 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
16U A2 | 54 | 2503:00 | 1650 | 1491 | 159 | 2.86 | .904 | 6 |
16U AAA | 36 | 1354:35 | 576 | 522 | 54 | 1.44 | .906 | 4 |
12U A3 (White) | 36 | 483:00 | 224 | 187 | 37 | 2.76 | .835 | 0 |
12U A3 (Chakrabarti) | 33 | 853:00 | 374 | 327 | 47 | 1.98 | .874 | 3 |
12U C (Norman) | 26 | 845:00 | 271 | 226 | 45 | 1.92 | .834 | 4 |
10U A Dev | 26 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U C (York) | 25 | 968:00 | 300 | 257 | 43 | 1.60 | .857 | 2 |
14U C (Wilkinson) | 25 | 78:00 | 558 | 466 | 92 | 42.46 | .835 | 0 |
10U B (Anderson) | 20 | 9:54 | 709 | 607 | 102 | 370.91 | .856 | 0 |
10U B (Lee) | 20 | 4:24 | 170 | 135 | 35 | 286.36 | .794 | 0 |
12U C (Townsend) | 20 | 466:54 | 263 | 232 | 31 | 2.39 | .882 | 1 |
10U B (Breen) | 19 | 2:12 | 76 | 62 | 14 | 286.36 | .816 | 0 |
14U C (Colar) | 19 | 82:00 | 23 | 15 | 8 | 3.51 | .652 | 0 |
12U C (Guthrie) | 19 | 714:24 | 275 | 225 | 50 | 2.52 | .818 | 3 |
10U B (Grudzien) | 18 | 0:00 | 457 | 386 | 71 | 0.00 | .845 | 0 |
12U C (Stillwell) | 18 | 630:00 | 318 | 260 | 58 | 3.31 | .818 | 0 |
10U A (Cooke) | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U A (Rodgers) | 17 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C3 (McFadden) | 16 | 0:00 | 0 | 0 | 172 | 0.00 | .000 | 0 |
12U A1 | 15 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U C (Philip) | 15 | 129:00 | 61 | 47 | 14 | 3.91 | .770 | 0 |
10U C1 (Perkins) | 14 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U C (Longfellow) | 13 | 83:30 | 28 | 20 | 8 | 3.45 | .714 | 0 |
10U C5 (Heinz) | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U C6 (Levin) | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
TriCities 18U A1 | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U State B Team | 6 | 4:35 | 87 | 81 | 6 | 46.99 | .931 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U A2 | 65 | 4.02 | 2.54 | 248 | 18.1 | 295 | 31 | 89.5 |
14U A3 | 63 | 4.52 | 3.19 | 248 | 0.8 | 212 | 39 | 81.6 |
18U A1 | 54 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
16U A2 | 54 | 2.11 | 2.94 | 221 | 15.8 | 172 | 33 | 80.8 |
16U AAA | 36 | 2.56 | 1.50 | 92 | 19.6 | 78 | 7 | 91.0 |
12U A3 (White) | 36 | 0.94 | 1.03 | 34 | 2.9 | 25 | 6 | 76.0 |
12U A3 (Chakrabarti) | 33 | 3.27 | 1.42 | 63 | 9.5 | 69 | 5 | 92.8 |
12U C (Norman) | 26 | 4.00 | 1.73 | 24 | 0.0 | 2 | 0 | 100.0 |
10U A Dev | 26 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U C (York) | 25 | 4.92 | 1.72 | 57 | 10.5 | 54 | 6 | 88.9 |
14U C (Wilkinson) | 25 | 2.64 | 3.68 | 3 | 0.0 | 2 | 1 | 50.0 |
10U B (Anderson) | 20 | 7.30 | 5.10 | 0 | 0.0 | 0 | 0 | 0.0 |
10U B (Lee) | 20 | 7.15 | 1.75 | 0 | 0.0 | 0 | 0 | 0.0 |
12U C (Townsend) | 20 | 3.75 | 1.55 | 8 | 0.0 | 0 | 0 | 0.0 |
10U B (Breen) | 19 | 7.00 | 0.74 | 0 | 0.0 | 0 | 0 | 0.0 |
14U C (Colar) | 19 | 0.16 | 0.42 | 4 | 0.0 | 1 | 1 | 0.0 |
12U C (Guthrie) | 19 | 3.79 | 2.63 | 25 | 4.0 | 15 | 2 | 86.7 |
10U B (Grudzien) | 18 | 9.78 | 3.94 | 0 | 0.0 | 0 | 0 | 0.0 |
12U C (Stillwell) | 18 | 3.44 | 3.22 | 6 | 16.7 | 4 | 1 | 75.0 |
10U A (Cooke) | 17 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A (Rodgers) | 17 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C3 (McFadden) | 16 | 7.62 | 10.75 | 0 | 0.0 | 0 | 0 | 0.0 |
12U A1 | 15 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U C (Philip) | 15 | 0.40 | 0.93 | 14 | 14.3 | 13 | 0 | 100.0 |
10U C1 (Perkins) | 14 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U C (Longfellow) | 13 | 0.31 | 0.62 | 5 | 0.0 | 1 | 1 | 0.0 |
10U C5 (Heinz) | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U C6 (Levin) | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
TriCities 18U A1 | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U State B Team | 6 | 3.33 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |