skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM BS + / - MVP GW AVG PTS
18 Matteo Buszka 33 6 4 10 0 0 0 0 0 9 18 0 0 0 0 0.30
7 Luc Langille 36 8 18 26 0 0 0 0 0 1 2 0 0 0 0 0.72
5 Teofan Babienko 36 4 9 13 0 0 0 0 0 4 8 0 0 0 0 0.36
13 Anthony Conti 38 1 10 11 0 0 0 0 0 7 14 0 0 0 0 0.29
4 William Stillwell 38 15 13 28 0 0 0 0 0 10 38 0 0 0 0 0.74
76 Rajan Parhar 41 10 8 18 0 0 0 0 0 9 18 0 0 0 0 0.44
43 Bryden Clark 42 1 3 4 0 0 0 0 0 8 16 0 0 0 0 0.10
88 David Bushkin 42 34 19 53 0 0 0 0 0 4 8 0 0 0 0 1.26
94 Brody Leahy-Woolum 42 6 6 12 0 0 0 0 0 7 22 0 0 0 1 0.29
20 Andrew Anderson 43 4 6 10 0 0 0 0 0 15 41 0 0 0 0 0.23
16 Graham Bordeau 43 17 15 32 0 0 0 0 0 14 52 0 0 0 0 0.74
17 Alex Torres 43 9 8 17 0 0 0 0 0 15 38 0 0 0 0 0.40
12 Kristopher Chestolowski 43 5 6 11 0 0 0 0 0 4 16 0 0 0 0 0.26
23 Adrian Dixson 44 6 6 12 0 0 0 0 0 38 82 0 0 0 0 0.27
87 Crosby Rogers 44 14 8 22 0 0 0 0 0 7 22 0 0 0 0 0.50
19 Elliott Sato 44 12 6 18 0 0 0 0 0 2 4 0 0 0 0 0.41
14 Jafer Rizvi 45 24 12 36 0 0 0 0 0 12 32 0 0 0 1 0.80
3 Luke Wallace 45 3 13 16 0 0 0 0 0 5 20 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Jack Loveland 25 1021:11 10 11 4 0 652 595 57 3.35 .913 2 0
31 Jake Redila 27 899:26 9 10 5 0 501 443 58 3.87 .884 7 0

Player Stats